Richest Clubs In The World - Forbes List

tyronela:

  • 1. Manchester United - $2.235bn (£1.396bn)
  • 2. Real Madrid - $1.877bn (£1.17bn)
  • 3. Barcelona - $1.307bn (£816m)
  • 4. Arsenal - $1.292bn (£807m)
  • 5. Bayern Munich - $1.235bn (£770m)
  • 6. AC Milan - $989m (£615m)
  • 7. Chelsea - $761m (£473m)
  • 8. Liverpool - $619m (£385m)
  • 9. Juventus - $591m (£367m)
  • 10. Schalke 04 - $587m (£365m)
  • 11. Tottenham Hotspur -$564m (£351m)
  • 13. Manchester City - $443m (£275m)

Source: http://www.bbc.co.uk/sport/0/football/17769654

4 notes

leilckheart:

“…not when you’re lonely.”

leilckheart:

“…not when you’re lonely.”

(Source: leilockheart)

14,817 notes